The Accrediting Council on Education in Journalism and Mass Communications (ACEJMC) encourages accredited mass communication programs to publish retention and graduation data.
Please see the current School of Journalism & Graphic Communication Division of Journalism Retention and Graduation data listed below.
Graduation Rates for the Division of Journalism Cohort Type: FTIC Full-time |
||||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Beginning Cohort Count | 66 | 49 | 71 | 60 | 81 | 59 |
Year 1 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 1 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Year 2 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 2 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Year 3 # Graduated | 0 | 1 | 2 | 2 | 0 | 0 |
Year 3 % Graduated | 0 | 2.04% | 2.82% | 3.33% | 0% | 0% |
Year 4 # Graduated | 14 | 19 | 32 | 0 | 0 | 0 |
Year 4 % Graduated | 21.21% | 38.87% | 45.07% | 0% | 0% | 0% |
Year 5 # Graduated | 33 | 30 | 0 | 0 | 0 | 0 |
Year 5 % Graduated | 50% | 61.22% | 0% | 0% | 0% | 0% |
Year 6 # Graduated | 37 | 0 | 0 | 0 | 0 | 0 |
Year 6 % Graduated | 50% | 61.22% | 0% | 0% | 0% | 0% |
Year 7 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 7 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Year 8 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 8 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Year 9 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 9 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Year 10 # Graduated | 0 | 0 | 0 | 0 | 0 | 0 |
Year 10 % Graduated | 0% | 0% | 0% | 0% | 0% | 0% |
Retention Rates for the Division of Journalism Cohort Type: FTIC Full-time |
||||||
---|---|---|---|---|---|---|
2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
Beginning Cohort Count | 66 | 49 | 71 | 60 | 81 | 59 |
Year 1 # Retained | 66 | 49 | 71 | 60 | 81 | 59 |
Year 1 % Retained | 100% | 100% | 100% | 100% | 100% | 100% |
Year 2 # Retained | 51 | 46 | 67 | 55 | 71 | 0 |
Year 2 % Retained | 77.27% | 93.88% | 94.37% | 91.67% | 87.65% | 0% |
Year 3 # Retained | 43 | 42 | 63 | 43 | 0 | 0 |
Year 3 % Retained | 65.15% | 85.71% | 88.73% | 71.67% | 0% | 0% |
Year 4 # Retained | 42 | 40 | 61 | 0 | 0 | 0 |
Year 4 % Retained | 63.64% | 81.63% | 85.92% | 0% | 0% | 0% |
Year 5 # Retained | 41 | 36 | 0 | 0 | 0 | 0 |
Year 5 % Retained | 50% | 61.12% | 0% | 0% | 0% | 0% |
Year 6 # Retained | 37 | 0 | 0 | 0 | 0 | 0 |
Year 6 % Retained | 50% | 61.22% | 0% | 0% | 0% | 0% |
Year 7 # Retained | 39 | 0 | 0 | 0 | 0 | 0 |
Year 7 % Retained | 0% | 0% | 0% | 0% | 0% | 0% |
Year 8 # Retained | 0 | 0 | 0 | 0 | 0 | 0 |
Year 8 % Retained | 0% | 0% | 0% | 0% | 0% | 0% |
Year 9 # Retained | 0 | 0 | 0 | 0 | 0 | 0 |
Year 9 % Retained | 0% | 0% | 0% | 0% | 0% | 0% |
Year 10 # Retained | 0 | 0 | 0 | 0 | 0 | 0 |
Year 10 % Retained | 0% | 0% | 0% | 0% | 0% | 0% |
Source: FAMU Office of Institutional Research & Analytics, Interactive Reporting.
Last updated on August 14, 2020